Best Female Rock Vocal Performance
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1993
- 1992
- 1991
- 1990
- 1989
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
1989 • 31st Annual GRAMMY Awards
Honoring recordings released between Aug 31, 1987 and Aug 30, 1988
1989 Winner is Tina Turner with "Tina Live In Europe"
Tina Live In Europe
Nominees 1989
-
All Fired Up (Single)
-
Bring Me Some Water (Track)
-
Don't Walk Away (Track)
-
The Lion And The Cobra (Album)
Winners
| Year | Winner | Nomination | Actions |
|---|---|---|---|
| 2004 | Pink | Trouble | All Nominees |
| 2003 | Sheryl Crow | Steve McQueen | All Nominees |
| 2002 | Lucinda Williams | Get Right With God | All Nominees |
| 2001 | Sheryl Crow | There Goes The Neighborhood | All Nominees |
| 2000 | Sheryl Crow | Sweet Child O' Mine | All Nominees |
| 1999 | Alanis Morissette | Uninvited | All Nominees |
| 1998 | Fiona Apple | Criminal | All Nominees |
| 1997 | Sheryl Crow | If It Makes You Happy | All Nominees |
| 1996 | Alanis Morissette | You Oughta Know | All Nominees |
| 1995 | Melissa Etheridge | Come To My Window | All Nominees |
| 1993 | Melissa Etheridge | Ain't It Heavy | All Nominees |
| 1992 | Bonnie Raitt | Luck Of The Draw | All Nominees |
| 1991 | Alannah Myles | Black Velvet | All Nominees |
| 1990 | Bonnie Raitt | Nick Of Time | All Nominees |
| 1989 | Tina Turner | Tina Live In Europe | All Nominees |
| 1987 | Tina Turner | Back Where You Started | All Nominees |
| 1986 | Tina Turner | One Of The Living | All Nominees |
| 1985 | Tina Turner | Better Be Good To Me | All Nominees |
| 1984 | Pat Benatar | Love Is A Battlefield | All Nominees |
| 1983 | Pat Benatar | Shadows Of The Night | All Nominees |
| 1982 | Pat Benatar | Fire And Ice | All Nominees |
| 1981 | Pat Benatar | Crimes Of Passion | All Nominees |
| 1980 | Donna Summer | Hot Stuff | All Nominees |
The Grammys are more than just Awards
Grammy Advocacy
Defending creators’ rights while shaping a future of responsible innovation
Get Involved